■ Specifications | |||
Type name | LCV-15AST | ||
Liquid crystal panel | LCD size | 15-inch TFT LCD panel (visible diagonal 38.0cm) | |
Screen pitch | 0.297mm | ||
Display number of pixels | 1024 × 768 (XGA) | ||
View angle | 80 ° down 70 160 ° / horizontal direction on | ||
Frequency | Analog | 30 ~ 62KHz horizontal, 56 ~ 75Hz vertical | |
Digital | - | ||
Input signal | Analog | Analog RGB (sync signal: Separate) | |
Digital | - | ||
Response time | About 30ms | ||
Brightness | 260Cd / M 2 (Typ) | ||
Contrast ratio | 350:1 (Typ) | ||
Display number of colors possible | Up to 16 million colors (dithering is used), 260 000 colors (dithering is not used) |
||
Environmental Conditions | Temperature: 5 ~ 35 ℃, Humidity: 20% to 80% (however, that no condensation) |
||
Screen Adjustment function | Analog | Automatic screen adjustment, clock, phase, display position (horizontal / vertical), auto balance, black level, brightness, contrast, color depth, (preset 3 seed, user settings) OSD position color correction, OSD timer, text mode, reset |
|
Digital | - | ||
Plug and play | VESA ® DDC1/2B | ||
Signal connector | Mini D-Sub15 pin | ||
Tilt angle | 5 ° 20 ° / down upward | ||
Power | AC100V 50/60Hz | ||
Power consumption | 36W (maximum) / 3W (power saving mode) | ||
Dimensions (W × D × H) | About 348 × 170 × 324mm | ||
Mass | About 3.5kg | ||
Power saving standard | Energy Star, VESA ® DPMS TM compliant | ||
Accessories | Power cable, AC adapter, VGA cable, manual |
||
Audio input terminal | - | ||
Speaker | - | ||
Security Features | Security lock slot |
Thứ Tư, 9 tháng 7, 2014
LCD EPSON LCV-15AST 15"
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét